LAS VEGAS, NEVADA – OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)Image: Getty Images (Getty Images)
1. Adin Hill (1.87) | Vegas Golden Knights
2. Cam Talbot (1.96) | Los Angeles Kings
3. Jeremy Swayman (2.08) | Boston Bruins
4. Connor Ingram (2.23) | Arizona Coyotes
5. Logan Thompson (2.33) | Vegas Golden Knights
6. Jonathan Quick (2.34) | New York Rangers
7. Charlie Lindgren (2.46) | Washington Capitals
8. Thatcher Demko (2.46) | Vancouver Canucks
9. Sergei Bobrovsky (2.49) | Florida Panthers
10. Connor Hellebuyck (2.49) | Winnipeg Jets
11. Semyon Varlamov (2.5) | New York Islanders
12. Tristan Jarry (2.5) | Pittsburgh Penguins
13. Carter Hart (2.55) | Philadelphia Flyers
14. Linus Ullmark (2.65) | Boston Bruins
15. Sam Montembeault (2.66) | Montreal Canadiens
16. Jake Oettinger (2.67) | Dallas Stars
17. Igor Shesterkin (2.75) | New York Rangers
18. Samuel Ersson (2.78) | Philadelphia Flyers
19. Ukko-Pekka Luukkonen (2.81) | Buffalo Sabres
20. John Gibson (2.82) | Anaheim Ducks
This article is based on data from Sportradar.
Can the Florida Panthers make a comeback? | Agree to Disagree