2023 NBA steals per game leaders

OKLAHOMA CITY, OKLAHOMA – NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder puts up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs during the second half of an NBA In-Season Tournament game at Paycom Center on November 14, 2023 in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Joshua Gateley/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.36) | Oklahoma City Thunder G

2. Paul George (2.07) | LA Clippers F

3. Marcus Smart (2) | Memphis Grizzlies G

4. Herbert Jones (2) | New Orleans Pelicans G-F

5. Jalen Suggs (1.93) | Orlando Magic G

6. Kawhi Leonard (1.86) | LA Clippers F

7. Russell Westbrook (1.71) | LA Clippers G

8. Scottie Barnes (1.69) | Toronto Raptors G-F

9. Trae Young (1.69) | Atlanta Hawks G

10. Cam Reddish (1.67) | Los Angeles Lakers F-G

11. Kentavious Caldwell-Pope (1.63) | Denver Nuggets G

12. Robert Covington (1.53) | LA Clippers F

13. LaMelo Ball (1.5) | Charlotte Hornets G

14. Dejounte Murray (1.5) | Atlanta Hawks G

15. LeBron James (1.47) | Los Angeles Lakers F

16. Anthony Edwards (1.47) | Minnesota Timberwolves G

17. Chris Paul (1.47) | Golden State Warriors G

18. Deandre Ayton (1.43) | Portland Trail Blazers C

19. Bogdan Bogdanovic (1.43) | Atlanta Hawks G

20. Haywood Highsmith (1.42) | Miami Heat F

This article is based on data from Sportradar.