2023 NBA field goals per game leaders

MILWAUKEE, WISCONSIN – NOVEMBER 26: Giannis Antetokounmpo #34 of the Milwaukee Bucks reacts to a score during the second half of a game against the Portland Trail Blazers at Fiserv Forum on November 26, 2023 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Giannis Antetokounmpo (11.44) | Milwaukee Bucks F

2. Nikola Jokic (11.35) | Denver Nuggets C

3. Shai Gilgeous-Alexander (11.07) | Oklahoma City Thunder G

4. Kevin Durant (10.73) | Phoenix Suns F

5. Luka Doncic (10.5) | Dallas Mavericks F-G

6. Joel Embiid (10.31) | Philadelphia 76ers C-F

7. Brandon Ingram (9.93) | New Orleans Pelicans F

8. Jayson Tatum (9.82) | Boston Celtics F-G

9. Donovan Mitchell (9.42) | Cleveland Cavaliers G

10. LeBron James (9.41) | Los Angeles Lakers F

11. Anthony Edwards (9.38) | Minnesota Timberwolves G

12. Zion Williamson (9.36) | New Orleans Pelicans F

13. Kyrie Irving (9.23) | Dallas Mavericks G

14. Stephen Curry (9.2) | Golden State Warriors G

15. Tyrese Maxey (9.18) | Philadelphia 76ers G

16. Kyle Kuzma (9.12) | Washington Wizards F

17. Jalen Brunson (8.88) | New York Knicks G

18. Tyrese Haliburton (8.87) | Indiana Pacers G

19. LaMelo Ball (8.8) | Charlotte Hornets G

20. Alperen Sengun (8.5) | Houston Rockets C

This article is based on data from Sportradar.