2023 NHL goals leaders

NEW YORK, NEW YORK – DECEMBER 12: Auston Matthews #34 of the Toronto Maple Leafs scores at 3:52 of the first period against Igor Shesterkin #31 of the New York Rangers at Madison Square Garden on December 12, 2023 in New York City. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Auston Matthews (25) | Toronto Maple Leafs

2. Brock Boeser (23) | Vancouver Canucks

3. Nikita Kucherov (22) | Tampa Bay Lightning

4. David Pastrnak (19) | Boston Bruins

5. Sam Reinhart (18) | Florida Panthers

6. Sidney Crosby (18) | Pittsburgh Penguins

7. Zach Hyman (18) | Edmonton Oilers

8. Artemi Panarin (17) | New York Rangers

9. Kyle Connor (17) | Winnipeg Jets

10. Filip Forsberg (16) | Nashville Predators

11. Chris Kreider (16) | New York Rangers

12. Travis Konecny (16) | Philadelphia Flyers

13. J.T. Miller (15) | Vancouver Canucks

14. William Nylander (15) | Toronto Maple Leafs

15. Mikko Rantanen (15) | Colorado Avalanche

16. Jack Eichel (15) | Vegas Golden Knights

17. Steven Stamkos (15) | Tampa Bay Lightning

18. Valeri Nichushkin (15) | Colorado Avalanche

19. Brock Nelson (15) | New York Islanders

20. Alex DeBrincat (15) | Detroit Red Wings

This article is based on data from Sportradar.