2023 NHL points leaders

WASHINGTON, DC – DECEMBER 23: Nikita Kucherov #86 of the Tampa Bay Lightning skates with the puck past Joel Edmundson #6 of the Washington Capitals during the first period at Capital One Arena on December 23, 2023 in Washington, DC. (Photo by Patrick Smith/Getty Images)
Image: Getty Images (Getty Images)

1. Nikita Kucherov (57) | Tampa Bay Lightning

2. Nathan MacKinnon (54) | Colorado Avalanche

3. J.T. Miller (48) | Vancouver Canucks

4. William Nylander (45) | Toronto Maple Leafs

5. David Pastrnak (44) | Boston Bruins

6. Artemi Panarin (44) | New York Rangers

7. Connor McDavid (44) | Edmonton Oilers

8. Quinn Hughes (44) | Vancouver Canucks

9. Elias Pettersson (43) | Vancouver Canucks

10. Mikko Rantanen (42) | Colorado Avalanche

11. Auston Matthews (41) | Toronto Maple Leafs

12. Sam Reinhart (40) | Florida Panthers

13. Jack Eichel (39) | Vegas Golden Knights

14. Jack Hughes (39) | New Jersey Devils

15. Cale Makar (39) | Colorado Avalanche

16. Brock Boeser (38) | Vancouver Canucks

17. Filip Forsberg (38) | Nashville Predators

18. Brayden Point (38) | Tampa Bay Lightning

19. Jesper Bratt (38) | New Jersey Devils

20. Robert Thomas (37) | St. Louis Blues

This article is based on data from Sportradar.