CLEVELAND, OHIO – OCTOBER 15: Christian McCaffrey #23 of the San Francisco 49ers stiff arms Za’Darius Smith #99 of the Cleveland Browns during the first half at Cleveland Browns Stadium on October 15, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)Image: Getty Images (Getty Images)
1. Christian McCaffrey (553) | San Francisco 49ers RB
2. Zack Moss (466) | Indianapolis Colts RB
3. De’Von Achane (460) | Miami Dolphins RB
4. Kyren Williams (456) | Los Angeles Rams RB
5. D’Andre Swift (452) | Philadelphia Eagles RB
6. Travis Etienne Jr. (451) | Jacksonville Jaguars RB
7. Raheem Mostert (429) | Miami Dolphins RB
8. Breece Hall (426) | New York Jets RB
9. Derrick Henry (425) | Tennessee Titans RB
10. Bijan Robinson (401) | Atlanta Falcons RB
11. Isiah Pacheco (387) | Kansas City Chiefs RB
12. David Montgomery (385) | Detroit Lions RB
13. Joe Mixon (366) | Cincinnati Bengals RB
14. James Conner (364) | Arizona Cardinals RB
15. James Cook (363) | Buffalo Bills RB
16. Kenneth Walker III (345) | Seattle Seahawks RB
17. Tony Pollard (340) | Dallas Cowboys RB
18. Lamar Jackson (327) | Baltimore Ravens QB
19. Alexander Mattison (320) | Minnesota Vikings RB
20. Josh Jacobs (312) | Las Vegas Raiders RB
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
How running an NFL team is like running a restaurant | Chef Emeril Lagasse