2023 NFL interceptions leaders

BALTIMORE, MARYLAND – NOVEMBER 05: Geno Stone #26 of the Baltimore Ravens celebrates with teammates after an interception against the Seattle Seahawks during the second quarter at M&T Bank Stadium on November 05, 2023 in Baltimore, Maryland. (Photo by Scott Taetsch/Getty Images)
Image: Getty Images (Getty Images)

1. Geno Stone (6) | Baltimore Ravens SAF

2. DaRon Bland (5) | Dallas Cowboys CB

3. Jordan Whitehead (4) | New York Jets SAF

4. Cam Taylor-Britt (4) | Cincinnati Bengals CB

5. Paulson Adebo (4) | New Orleans Saints CB

6. Justin Simmons (3) | Denver Broncos SAF

7. Robert Spillane (3) | Las Vegas Raiders LB

8. Julian Blackmon (3) | Indianapolis Colts SAF

9. Kenny Moore II (3) | Indianapolis Colts CB

10. Andre Cisco (3) | Jacksonville Jaguars SAF

11. Darious Williams (3) | Jacksonville Jaguars CB

12. Steven Nelson (3) | Houston Texans CB

13. Logan Wilson (3) | Cincinnati Bengals LB

14. Jessie Bates III (3) | Atlanta Falcons SAF

15. Fred Warner (3) | San Francisco 49ers LB

16. Talanoa Hufanga (3) | San Francisco 49ers SAF

17. Jerry Jacobs (3) | Detroit Lions CB

18. Byron Murphy Jr. (3) | Minnesota Vikings CB

19. Kareem Jackson (2) | Denver Broncos SAF

20. Asante Samuel Jr. (2) | Los Angeles Chargers CB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.