LANDOVER, MARYLAND – JANUARY 08: Sam Howell #14 of the Washington Commanders celebrates after scoring a touchdown in the third quarter of the game against the Dallas Cowboys at FedExField on January 08, 2023 in Landover, Maryland. (Photo by Rob Carr/Getty Images)Image: Getty Images (Getty Images)
1. Sam Howell (2783) | Washington Commanders QB
2. C.J. Stroud (2626) | Houston Texans QB
3. Tua Tagovailoa (2609) | Miami Dolphins QB
4. Josh Allen (2600) | Buffalo Bills QB
5. Jared Goff (2507) | Detroit Lions QB
6. Patrick Mahomes (2442) | Kansas City Chiefs QB
7. Lamar Jackson (2441) | Baltimore Ravens QB
8. Dak Prescott (2415) | Dallas Cowboys QB
9. Justin Herbert (2349) | Los Angeles Chargers QB
10. Jalen Hurts (2347) | Philadelphia Eagles QB
11. Kirk Cousins (2331) | Minnesota Vikings QB
12. Brock Purdy (2329) | San Francisco 49ers QB
13. Joe Burrow (2309) | Cincinnati Bengals QB
14. Derek Carr (2231) | New Orleans Saints QB
15. Geno Smith (2171) | Seattle Seahawks QB
16. Baker Mayfield (2143) | Tampa Bay Buccaneers QB
17. Trevor Lawrence (2120) | Jacksonville Jaguars QB
18. Matthew Stafford (2070) | Los Angeles Rams QB
19. Mac Jones (2031) | New England Patriots QB
20. Jordan Love (2009) | Green Bay Packers QB
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
Is Bill Belichick past his prime? | Agree to Disagree